District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P. O. Box 1821, Gonzales, TX, 78629 414 N St Joseph St, Gonzales, TX, 78629 8308573200 info@gonzalesfiredistrict.org |
| Board Meetings | Board Meetings |
| Meeting Notices & Agenda | Board Meetings |
| Approved Meeting Minutes | Board Meetings |
| Current Budget | Financials |
| Past Two Years' Budget | Financials |
| Changes to Budget | Financials |
| Property Tax Revenue | Financials |
| Tax Rate - Maintenance and Operations | Financials |
| Tax Rate - Debt Service | Financials |
| Financial Audit | Financials |
